Assieu of Jurin, Squire
| Attributes | |||||||
|---|---|---|---|---|---|---|---|
| STR | 8 | EYE | 11 | INT | 8 | END | 8 |
| STA | 9 | HRG | 11 | AUR | 12 | MOB | 14 |
| DEX | 10 | SMT | 11 | WIL | 8 | DGE | 70 |
| AGL | 14 | VOI | 10 | MOR | Corruptible | INIT | 63 |
| FAITH | 13 | COM | 12 | Diety | Agrik | FAT | 5.61 |
| SKILLS | |||||||
| Physicial: Climbing/18, Dancing/26, Jumping/36, Stealth/23, Throwing/28 Communications: Awareness/24, Intrigue/30, Musician/10, Oratory/23, Rhetoric/28, Singing/26, Hârnic/81, Lakise/70 Craft/Lore: Cookery/48, Heraldry/18, Law/16, Physician/19 Combat: Initiative/33, Unarmed/27, Riding/20, Club/25, Flail/18, Dagger/32, Shield/20 | |||||||
| Armour and Clothing | |||||||
| Cap(Cloth 0.4), Tunic(Cloth 4.4), Leggings(Cloth 4.4), Gambeson(Quilt 19.5), Shoes(Leather 1.2) | |||||||
Born on the 19 of Peonu (Aralius). She was the 5th Child Offspring. Unpopular with his parents.
He has Brown eyes and Black hair with a Dark complexion. He is Average. He stands 70 inches tall with a Massive frame.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.