Ansius of Swarynë, Knight
| Attributes | |||||||
|---|---|---|---|---|---|---|---|
| STR | 12 | EYE | 10 | INT | 9 | END | 12 |
| STA | 12 | HRG | 6 | AUR | 10 | MOB | 13 |
| DEX | 11 | SMT | 9 | WIL | 11 | DGE | 65 |
| AGL | 13 | VOI | 16 | MOR | Law-Abiding | INIT | 77 |
| FAITH | 6 | COM | 12 | Diety | Agrik | FAT | 7.90 |
| SKILLS | |||||||
| Physicial: Climbing/44, Dancing/30, Jumping/36, Stealth/30, Throwing/40 Communications: Awareness/48, Intrigue/65, Musician/26, Oratory/30, Rhetoric/48, Singing/30, Hârnic/81, Lakise/70 Craft/Lore: Cookery/28, Heraldry/22, Law/10, Physician/36 Combat: Initiative/77, Unarmed/33, Riding/44, Mace/76, Shield/60 | |||||||
| Armour and Clothing | |||||||
| Tunic(Cloth 4.4), Leggings(Cloth 4.4), Gambeson(Quilt 19.5), Leggings(Leather 8.8), Gauntlets(Leather 0.8), Coudes(Kurbul 0.5), Vambraces(Kurbul 1.3), Coif(Scale 6.1), Byrnie(Scale 30.8), Halfhelm(Plate 3.2) | |||||||
Born on the 29 of Kelen (Feniri). She was the Eldest Orphan. Popular with his parents.
He has Blue eyes and Brown hair with a Medium complexion. He is Average. He stands 64 inches tall with a Medium frame.
This page was last updated on
July 9, 2001
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.