Nolus 1, 718
Sunrise 4:57 Sunset 19:03 High: 67 Low: 56
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 61'(Nice) | Cloudy | 3 (Gale) SW->NE | |
| 4:00 | 56'(Cool) | Cloudy | 2 (Steady) SW->NE | |
| 8:00 | 59'(Cool) | Cloudy | 3 (Gale) SW->NE | |
| 12:00 | 63'(Nice) | Clear | 2 (Steady) N -> S | |
| 16:00 | 64'(Nice) | Clear | 2 (Steady) N -> S | |
| 18:02 (Day) Rural [15] {76} | ||||
| 20:00 | 67'(Warm) | Cloudy | T-Storm Hail 10% | 1 (Light) SE->NW |
Nolus 2, 718
Sunrise 4:56 Sunset 19:04 High: 66 Low: 56
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 64'(Nice) | Cloudy | T-Storm Hail 10% | 0 (Calm) SE->NW |
| 4:00 | 56'(Cool) | Cloudy | 2 (Steady) S -> N | |
| 5:26 (Day) Wilderness/Any [61] {76} | ||||
| 8:00 | 62'(Nice) | Cloudy | 3 (Gale) SW->NE | |
| 9:08 (Day) Highway/U/R [66] {60} | ||||
| 12:00 | 64'(Nice) | Cloudy | 2 (Steady) S -> N | |
| 16:00 | 65'(Nice) | Cloudy | 1 (Light) S -> N | |
| 17:19 (Day) Rural [41] {56} | ||||
| 20:00 | 61'(Nice) | Cloudy | 2 (Steady) S -> N | |
Nolus 3, 718
Sunrise 4:55 Sunset 19:05 High: 65 Low: 56
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 57'(Cool) | Cloudy | 2 (Steady) S -> N | |
| 4:00 | 59'(Cool) | Cloudy | 2 (Steady) SW->NE | |
| 7:33 (Day) Rural [27] {03} | ||||
| 8:00 | 63'(Nice) | Cloudy | 3 (Gale) SW->NE | |
| 12:00 | 64'(Nice) | Cloudy | 1 (Light) SW->NE | |
| 16:00 | 62'(Nice) | Overcast | Showers | 2 (Steady) SW->NE |
| 20:00 | 58'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
Nolus 4, 718
Sunrise 4:54 Sunset 19:06 High: 62 Low: 51
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 4:00 | 53'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 8:00 | 56'(Cool) | Overcast | Showers | 3 (Gale) SW->NE |
| 12:00 | 60'(Nice) | Overcast | Showers | 1 (Light) SW->NE |
| 16:00 | 61'(Nice) | Overcast | Showers | 3 (Gale) SW->NE |
| 20:00 | 58'(Cool) | Overcast | Rain | 1 (Light) SW->NE |
Nolus 5, 718
Sunrise 4:53 Sunset 19:07 High: 62 Low: 51
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
| 0:00 | 54'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 1:34 (Night) Wilderness/Any [82] {12} | ||||
| 4:00 | 53'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 8:00 | 56'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 11:11 (Day) Rural [36] {50} | ||||
| 12:00 | 60'(Nice) | Overcast | Showers | 3 (Gale) SW->NE |
| 16:00 | 61'(Nice) | Overcast | Showers | 1 (Light) SW->NE |
| 17:59 (Day) Rural [57] {04} | ||||
| 20:00 | 58'(Cool) | Overcast | Showers | 2 (Steady) SW->NE |
Nolus 6, 718
Sunrise 4:52 Sunset 19:08 High: 55 Low: 49
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Overcast | Showers | 3 (Gale) SW->NE |
| 4:00 | 53'(Cool) | Overcast | Showers | 3 (Gale) SW->NE |
| 6:03 (Day) Highway/U/R [50] {85} | ||||
| 8:00 | 50'(Chilly) | Overcast | Rain | 1 (Light) NW->SE |
| 12:00 | 53'(Cool) | Overcast | Rain | 2 (Steady) NW->SE |
| 16:00 | 54'(Cool) | Overcast | Rain | 1 (Light) NW->SE |
| 20:00 | 51'(Chilly) | Overcast | Rain | 1 (Light) NW->SE |
Nolus 7, 718
Sunrise 4:51 Sunset 19:09 High: 65 Low: 50
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 52'(Chilly) | Cloudy | 1 (Light) N -> S | |
| 4:00 | 53'(Cool) | Cloudy | 0 (Calm) N -> S | |
| 7:01 (Day) Urban/Rural [08] {93} | ||||
| 8:00 | 57'(Cool) | Cloudy | 2 (Steady) N -> S | |
| 11:07 (Day) Wilderness/Any [35] {49} | ||||
| 8:00 | (Day) | Rural | [09] {94} | |
| 12:00 | 61'(Nice) | Cloudy | 1 (Light) N -> S | |
| 16:00 | 62'(Nice) | Cloudy | 1 (Light) N -> S | |
| 20:00 | 64'(Nice) | Cloudy | Showers | 1 (Light) NE->SW |
Nolus 8, 718
Sunrise 4:50 Sunset 19:10 High: 73 Low: 60
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 61'(Nice) | Cloudy | Showers | 1 (Light) NE->SW |
| 4:00 | 63'(Nice) | Clear | Fog | 1 (Light) SE->NW |
| 6:58 (Day) Urban/Rural [67] {01} | ||||
| 8:00 | 67'(Warm) | Clear | Fog | 2 (Steady) SE->NW |
| 12:00 | 72'(Warm) | Clear | Fog | 1 (Light) SE->NW |
| 15:45 (Day) Wilderness/Any [48] {79} | ||||
| 14:15 (Day) Highway/U/R [01] {96} | ||||
| 16:00 | 70'(Warm) | Cloudy | Showers | 0 (Calm) NE->SW |
| 20:00 | 66'(Nice) | Cloudy | Showers | 1 (Light) NE->SW |
Nolus 9, 718
Sunrise 4:49 Sunset 19:11 High: 65 Low: 57
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 62'(Nice) | Cloudy | Showers | 2 (Steady) NE->SW |
| 4:00 | 61'(Nice) | Cloudy | Showers | 0 (Calm) NE->SW |
| 8:00 | 58'(Cool) | Cloudy | 0 (Calm) N -> S | |
| 11:56 (Day) Urban/Rural [28] {82} | ||||
| 12:00 | 61'(Nice) | Cloudy | 0 (Calm) N -> S | |
| 16:00 | 62'(Nice) | Cloudy | 0 (Calm) N -> S | |
| 16:06 (Day) Highway/U/R [19] {74} | ||||
| 20:00 | 64'(Nice) | Cloudy | Showers | 0 (Calm) NE->SW |
Nolus 10, 718
Sunrise 4:48 Sunset 19:12 High: 74 Low: 60
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 61'(Nice) | Cloudy | Showers | 2 (Steady) NE->SW |
| 4:00 | 63'(Nice) | Clear | Fog | 2 (Steady) SE->NW |
| 8:00 | 67'(Warm) | Clear | Fog | 2 (Steady) SE->NW |
| 12:00 | 72'(Warm) | Clear | Fog | 0 (Calm) SE->NW |
| 16:00 | 73'(Hot) | Clear | Fog | 0 (Calm) SE->NW |
| 20:00 | 67'(Warm) | Cloudy | T-Storm | 0 (Calm) SW->NE |
| 23:00 (Night) Highway/Rural [45] {83} | ||||
Nolus 11, 718
Sunrise 4:47 Sunset 19:13 High: 66 Low: 61
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 65'(Nice) | Clear | 2 (Steady) S -> N | |
| 4:00 | 64'(Nice) | Clear | 2 (Steady) S -> N | |
| 8:00 | 62'(Nice) | Cloudy | 1 (Light) S -> N | |
| 12:00 | 65'(Nice) | Cloudy | 0 (Calm) S -> N | |
| 16:00 | 63'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 20:00 | 62'(Nice) | Cloudy | 2 (Steady) S -> N |
Nolus 12, 718
Sunrise 4:46 Sunset 19:14 High: 63 Low: 52
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 55'(Cool) | Overcast | Rain | 1 (Light) SW->NE |
| 4:00 | 54'(Cool) | Overcast | Rain | 1 (Light) SW->NE |
| 8:00 | 57'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 12:00 | 61'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 16:00 | 62'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 20:00 | 59'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 23:34 (Night) Wilderness/Any [81] {67} | ||||
Nolus 13, 718
Sunrise 4:45 Sunset 19:15 High: 63 Low: 53
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 4:00 | 56'(Cool) | Cloudy | 1 (Light) S -> N | |
| 8:00 | 57'(Cool) | Overcast | Rain | 2 (Steady) SW->NE |
| 12:00 | 61'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 16:00 | 62'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 20:00 | 59'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
Nolus 14, 718
Sunrise 4:44 Sunset 19:16 High: 63 Low: 51
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Overcast | Showers | 3 (Gale) NW->SE |
| 4:00 | 53'(Cool) | Overcast | Showers | 2 (Steady) NW->SE |
| 8:00 | 57'(Cool) | Overcast | Showers | 3 (Gale) NW->SE |
| 12:00 | 61'(Nice) | Overcast | Showers | 2 (Steady) NW->SE |
| 15:40 (Day) Urban/Rural [80] {04} | ||||
| 16:00 | 62'(Nice) | Overcast | Showers | 4 (Storm) NW->SE |
| 20:00 | 59'(Cool) | Overcast | Showers | 2 (Steady) NW->SE |
Nolus 15, 718
Sunrise 4:43 Sunset 19:17 High: 69 Low: 54
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 55'(Cool) | Overcast | Showers | 4 (Storm) NW->SE |
| 4:00 | 57'(Cool) | Cloudy | 3 (Gale) SW->NE | |
| 7:58 (Day) Rural [78] {43} | ||||
| 8:00 | 61'(Nice) | Clear | 3 (Gale) NW->SE | |
| 12:00 | 65'(Nice) | Clear | 3 (Gale) NW->SE | |
| 16:00 | 66'(Nice) | Clear | 3 (Gale) NW->SE | |
| 20:00 | 69'(Warm) | Clear | Fog | 1 (Light) NE->SW |
Nolus 16, 718
Sunrise 4:42 Sunset 19:18 High: 74 Low: 63
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 66'(Nice) | Cloudy | T-Storm Hail 10% | 2 (Steady) SE->NW |
| 3:15 (Night) Wilderness/Any [99] {37} | ||||
| 3:57 (Night) Wilderness/Any [24] {16} | ||||
| 4:00 | 65'(Nice) | Cloudy | T-Storm Hail 10% | 1 (Light) SE->NW |
| 8:00 | 68'(Warm) | Cloudy | T-Storm Hail 10% | 2 (Steady) SE->NW |
| 12:00 | 72'(Warm) | Clear | Fog | 1 (Light) NE->SW |
| 16:00 | 73'(Hot) | Clear | Fog | 2 (Steady) NE->SW |
| 20:00 | 65'(Nice) | Cloudy | 1 (Light) S -> N | |
Nolus 17, 718
Sunrise 4:42 Sunset 19:18 High: 68 Low: 56
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 59'(Cool) | Cloudy | 2 (Steady) S -> N | |
| 4:00 | 58'(Cool) | Cloudy | 0 (Calm) S -> N | |
| 8:00 | 61'(Nice) | Cloudy | 1 (Light) S -> N | |
| 12:00 | 65'(Nice) | Cloudy | 0 (Calm) S -> N | |
| 16:00 | 66'(Nice) | Cloudy | 1 (Light) S -> N | |
| 20:00 | 66'(Nice) | Cloudy | (Light) SW->NE | |
| 23:27 (Night) Wilderness/Any [61] {56} | ||||
Nolus 18, 718
Sunrise 4:41 Sunset 19:19 High: 70 Low: 59
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 62'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 4:00 | 61'(Nice) | Cloudy | 1 (Light) SW->NE | |
| 8:00 | 65'(Nice) | Cloudy | (Light) SW->NE | |
| 10:21 (Day) Rural [37] {62} | ||||
| 12:00 | 69'(Warm) | Cloudy | 2 (Steady) SW->NE | |
| 16:00 | 67'(Warm) | Cloudy | 2 (Steady) SW->NE | |
| 20:00 | 63'(Nice) | Cloudy | 3 (Gale) SW->NE | |
Nolus 19, 718
Sunrise 4:40 Sunset 19:20 High: 70 Low: 58
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 59'(Cool) | Cloudy | 3 (Gale) SW->NE | |
| 4:00 | 61'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 8:00 | 65'(Nice) | Cloudy | 1 (Light) SW->NE | |
| 12:00 | 69'(Warm) | Cloudy | 3 (Gale) SW->NE | |
| 16:00 | 67'(Warm) | Cloudy | 1 (Light) S -> N | |
| 20:00 | 63'(Nice) | Cloudy | 2 (Steady) S -> N |
Nolus 20, 718
Sunrise 4:39 Sunset 19:21 High: 66 Low: 56
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 59'(Cool) | Cloudy | 2 (Steady) S -> N | |
| 4:00 | 58'(Cool) | Cloudy | 1 (Light) S -> N | |
| 8:00 | 61'(Nice) | Cloudy | 0 (Calm) S -> N | |
| 12:00 | 65'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 13:40 (Day) Wilderness/Any [32] {11} | ||||
| 16:00 | 63'(Nice) | Overcast | Rain | 3 (Gale) SW->NE |
| 20:00 | 60'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
Nolus 21, 718
Sunrise 4:39 Sunset 19:21 High: 67 Low: 52
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 55'(Cool) | Overcast | Rain | 2 (Steady) SW->NE |
| 4:00 | 54'(Cool) | Overcast | Rain | 2 (Steady) SW->NE |
| 8:00 | 57'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 8:36 (Day) Wilderness/Any [55] {22} | ||||
| 12:00 | 64'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 15:52 (Day) Rural [95] {99} | ||||
| 16:00 | 66'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 17:49 (Day) Rural [97] {74} | ||||
| 20:00 | 63'(Nice) | Cloudy | 1 (Light) SW->NE | |
Nolus 22, 718
Sunrise 4:38 Sunset 19:22 High: 64 Low: 53
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 56'(Cool) | Overcast | Rain | 4 (Storm) SW->NE |
| 4:00 | 54'(Cool) | Overcast | Rain | 4 (Storm) SW->NE |
| 8:00 | 57'(Cool) | Overcast | Rain | 2 (Steady) SW->NE |
| 12:00 | 62'(Nice) | Overcast | Rain | 3 (Gale) SW->NE |
| 13:49 (Day) Rural [20] {58} | ||||
| 16:00 | 63'(Nice) | Overcast | Showers | 2 (Steady) SW->NE |
| 20:00 | 54'(Cool) | Overcast | Rain | 0 (Calm) NW->SE |
| 22:34 (Night) Highway/Rural [23] {93} | ||||
Nolus 23, 718
Sunrise 4:37 Sunset 19:23 High: 64 Low: 52
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Overcast | Rain | 2 (Steady) SW->NE |
| 4:00 | 54'(Cool) | Overcast | Rain | 3 (Gale) SW->NE |
| 8:00 | 57'(Cool) | Overcast | Rain | 1 (Light) SW->NE |
| 12:00 | 62'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 13:41 (Day) Urban/Rural [56] {69} | ||||
| 16:00 | 63'(Nice) | Overcast | Rain | 2 (Steady) SW->NE |
| 16:07 (Day) Wilderness/Any [40] {77} | ||||
| 20:00 | 54'(Cool) | Overcast | Rain | 1 (Light) NW->SE |
Nolus 24, 718
Sunrise 4:37 Sunset 19:23 High: 63 Low: 52
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 54'(Cool) | Cloudy | 1 (Light) N -> S | |
| 4:00 | 55'(Cool) | Cloudy | 0 (Calm) N -> S | |
| 8:00 | 58'(Cool) | Cloudy | 2 (Steady) N -> S | |
| 9:56 (Day) Rural [12] {92} | ||||
| 12:00 | 57'(Cool) | Overcast | Rain | 0 (Calm) NW->SE |
| 15:32 (Day) Wilderness/Any [58] {11} | ||||
| 15:26 (Day) Highway/U/R [42] {12} | ||||
| 16:00 | 62'(Nice) | Cloudy | 0 (Calm) N -> S | |
| 20:00 | 60'(Nice) | Cloudy | 0 (Calm) N -> S | |
Nolus 25, 718
Sunrise 4:36 Sunset 19:24 High: 70 Low: 59
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 60'(Nice) | Cloudy | Showers | 1 (Light) NE->SW |
| 4:00 | 62'(Nice) | Cloudy | Showers | 0 (Calm) NE->SW |
| 8:00 | 66'(Nice) | Cloudy | Showers | 1 (Light) NE->SW |
| 10:38 (Day) Rural [69] {22} | ||||
| 12:00 | 70'(Warm) | Cloudy | Showers | 2 (Steady) NE->SW |
| 15:37 (Day) Highway/U/R [64] {50} | ||||
| 16:00 | 64'(Nice) | Cloudy | 2 (Steady) N -> S | |
| 17:43 (Day) Rural [86] {40} | ||||
| 20:00 | 66'(Nice) | Cloudy | Showers | 0 (Calm) NE->SW |
Nolus 26, 718
Sunrise 4:35 Sunset 19:25 High: 75 Low: 62
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 63'(Nice) | Cloudy | Showers | 2 (Steady) NE->SW |
| 4:00 | 65'(Nice) | Clear | Fog | 0 (Calm) SE->NW |
| 8:00 | 69'(Warm) | Clear | Fog | 0 (Calm) SE->NW |
| 9:41 (Day) Highway/U/R [98] {39} | ||||
| 12:00 | 73'(Hot) | Clear | Fog | 1 (Light) SE->NW |
| 12:55 (Day) Rural [49] {13} | ||||
| 16:00 | 74'(Hot) | Clear | 0 (Calm) S -> N | |
| 20:00 | 71'(Warm) | Clear | 0 (Calm) S -> N | |
| 22:42 (Night) Highway/Rural [54] {81} | ||||
Nolus 27, 718
Sunrise 4:35 Sunset 19:25 High: 67 Low: 58
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 67'(Warm) | Clear | 1 (Light) S -> N | |
| 4:00 | 58'(Cool) | Cloudy | 0 (Calm) S -> N | |
| 8:00 | 62'(Nice) | Cloudy | 2 (Steady) S -> N | |
| 9:52 (Day) | Rural | [75] {03} | ||
| 12:00 | 63'(Nice) | Overcast | Rain | 1 (Light) SW->NE |
| 16:00 | 66'(Nice) | Cloudy | 1 (Light) SW->NE | |
| 20:00 | 64'(Nice) | Clear | 2 (Steady) N -> S | |
| 23:40 (Night) Wilderness/Any [24] {07} | ||||
Nolus 28, 718
Sunrise 4:34 Sunset 19:26 High: 74 Low: 57
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 60'(Nice) | Clear | 2 (Steady) N -> S | |
| 4:00 | 59'(Cool) | Clear | 1 (Light) N -> S | |
| 8:00 | 62'(Nice) | Clear | 2 (Steady) N -> S | |
| 12:00 | 66'(Nice) | Clear | 1 (Light) N -> S | |
| 16:00 | 73'(Hot) | Cloudy | T-Storm Hail 10% | 1 (Light) SE->NW |
| 20:00 | 71'(Warm) | Cloudy | T-Storm Hail 10% | 0 (Calm) SE->NW |
Nolus 29, 718
Sunrise 4:34 Sunset 19:26 High: 69 Low: 58
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 67'(Warm) | Cloudy | T-Storm Hail 10% | 1 (Light) SE->NW |
| 4:00 | 58'(Cool) | Cloudy | 1 (Light) S -> N | |
| 8:00 | 62'(Nice) | Cloudy | 2 (Steady) S -> N | |
| 11:51 (Day) Rural [55] {20} | ||||
| 12:00 | 66'(Nice) | Cloudy | 0 (Calm) S -> N | |
| 16:00 | 67'(Warm) | Cloudy | 0 (Calm) S -> N | |
| 18:22 (Day) Highway/U/R [39] {51} | ||||
| 20:00 | 67'(Warm) | Cloudy | 3 (Gale) SW->NE | |
Nolus 30, 718
Sunrise 4:33 Sunset 19:27 High: 72 Low: 59
| TIME | TEMPERATURE | SKY | WEATHER | WIND |
|---|---|---|---|---|
| 0:00 | 63'(Nice) | Cloudy | 2 (Steady) SW->NE | |
| 4:00 | 59'(Cool) | Cloudy | 3 (Gale) SW->NE | |
| 8:00 | 65'(Nice) | Cloudy | 3 (Gale) SW->NE | |
| 8:37 (Day) Rural [05] {68} | ||||
| 12:00 | 70'(Warm) | Cloudy | 1 (Light) SW->NE | |
| 16:00 | 71'(Warm) | Cloudy | 2 (Steady) SW->NE | |
| 18:45 (Day) Wilderness/Any [93] {99} | ||||
| 20:00 | 65'(Nice) | Cloudy | 1 (Light) SW->NE | |
This page was last updated on
January 23, 2002
Questions/Comments should be directed to the Webmaster.
All works are Copyright their respective
authors, 2002.